10 to 85 watt ac-dc power supplies
Emerson Network Power produces an exceptionally wide range of ac-dc power supplies in the 10 to 85 watt power band. The product range has a choice of single, dual or triple isolated outputs, with numerous different voltage combinations. These power supplies are ideally suited to a wide variety of applications in communications, computing, storage, business systems, test, instrumentation and industrial equipment. In addition, the NPS series of power supplies have medical safety approvals for non-patient contact and non-patient critical equipment.
Related products
| Series | Power | Max Current | Output Voltage | Outputs | |
|---|---|---|---|---|---|
| NLP25 | 25 W | 5 A | -12 V to 48 V | 1, 2, 3 | ![]() |
| NPS20-M | 40 W | 8 A | 5 V to 48 V | 1 | ![]() |
| LPS25 | 40 W | 8 A | 5 V to 24 V | 1 | ![]() |
| LPT25 | 40 W | 5 A | -15 V to 15 V | 3 | ![]() |
| LCT43-E | 47 W | 7 A | -12 V to 12 V | 3 | ![]() |
| NLP40 | 50 W | 9 A | -15 V to 48 V | 1, 2, 3 | ![]() |
| LPT50 | 50 W | 8 A | -15 V to 24 V | 3 | ![]() |
| LPS40 | 55 W | 8 A | 3.3 V to 48 V | 1 | |
| LPT40 | 55 W | 7 A | -15 V to 24 V | 3 | |
| NPT40-M | 55 W | 8 A | -12 V to 12 V | 3 | ![]() |
| NPS60-M | 60 W | 11 A | 5 V to 24 V | 1 | ![]() |
| LPS50 | 60 W | 11 A | 4 V to 48 V | 1 | |
| NPS40-M | 60 W | 12 A | 5 V to 48 V | 1 | ![]() |
| NLP65 | 75 W | 12 A | -15 V to 24 V | 1, 2, 3 | ![]() |
| LPS60 | 80 W | 16 A | 3.3 V to 48 V | 1 | |
| LPT60 | 80 W | 8.5 A | -15 V to 24 V | 3 |




















