Open Feedback Window Twitter

E-Class Non-Isolated DC-DC Converters

Emerson Network Power's E-Class non-isolated dc-dc converters provide world-class performance, with conversion efficiencies as high as 96% and current densities up to 140 A/in3. Spanning an output current range of 5 to 30 A, the converters feature wide output voltage adjustability and are available in through-hole vertical and surface-mount versions.

Related products

Series Power Max Current Output Voltage Outputs  
SMT05E_12V 18 W 5 A 0.8 V to 3.63 V 1 SMT05E_12V
SIL05E 19.9 W 5 A 0.75 V to 3.63 V 1 SIL05E
SMT05E 19.9 W 5 A 0.75 V to 3.63 V 1 SMT05E
SMT10E_12V 36 W 10 A 0.8 V to 3.63 V 1 SMT10E_12V
SIL10E 49.9 W 10 A 0.8 V to 3.63 V 1 SIL10E
SMT10E 49.9 W 10 A 0.8 V to 3.63 V 1 SMT10E
SMT15E 49.9 W 15 A 0.8 V to 3.6 V 1 SMT15E
SMT15E_12V 54 W 15 A 0.8 V to 3.63 V 1 SMT15E_12V
APA18 60 W 18 A 0.75 V to 5.5 V 1 APA18
SIL15E 74 W 15 A 0.8 V to 3.63 V 1 SIL15E
APC18 75 W 18 A 0.75 V to 5.5 V 1 APC18
SIL30E 99 W 30 A 0.8 V to 3.63 V 1 SIL30E

Join MyPower

Join MyPower to access Embedded Power's Community Portal where you'll have free access to a wealth of information, tools, videos, ebooks and a whole lot more.

Sign in to MyPower

Don't have an account Register Here

Stay Connected

Sign up to Receive our eNewsletter

Follow us on: